
FL-0001
FLEC Cell
The original stainless-steel emission cell for controlled VOC sampling in laboratories, on site and in production quality control.
View productCore systems
FL-1000
The FL-1000 FLEC Air Control regulates the flow, humidity and purity of air supplied to the FLEC Cell. It requires an external supply of clean, dry air (synthetic air) at 2–10 bar (28–140 psig) and pure water for the humidifier. The unit mixes dry and humidified air to control relative humidity, while a high-capacity charcoal filter supports clean-air delivery. Built-in valves allow the individual and mixed flows to be checked with calibrated reference instruments.
Technical guidance included
Worldwide delivery available
Manufactured by CHEMATEC
| Product code | FL-1000 |
|---|---|
| Weight | 9.0 kg |
| Dimensions (H × W × D) | 560 × 310 × 225 mm |
| Materials in contact with humid air | Acid-resisting stainless steel, Teflon (PFA) and glass |
| Connection to air supply | 1/8″ Swagelok, 1/8″ copper tubing |
| Connection to FLEC Cell | 1/4″ Swagelok, 1/4″ PFA tubing |
| Pressure regulator | 0 to max. 7 bar (100 PSI) |
| Flow range per channel | 0–250 ml/min |
| Total flow range | 0–500 ml/min |
| Flow meters | 0–250 ml/min |
| Flow controllers | 0–535 ml/min |
| Relative humidity | 0–90% RH |
| Humidifier / condenser | Glass; 400 ml and 75 ml respectively |
| Safety | A safety valve opens if the pressure in the humidifier exceeds 1 bar / 14 PSI. Reseals at 0 bar. |
| Filter | Replaceable assembly packed with high-capacity activated charcoal |
| Air supply | Clean and dry air (synthetic air), at 2–10 bar (28–140 psig) |
|---|---|
| Water | Pure water is required for the humidifier |
Select airflow and sampling conditions according to the applicable method and your material. Contact CHEMATEC for configuration guidance.